KOLKATA FATAFAT PANEL CHART
2025-08-04 3 - 139 0 - 235 0 - 569 2 - 778 6 - 150 2 - 589
2025-08-03 6 - 457 0 - 280 8 - 134 2 - 589
2025-08-02 0 - 136 6 - 240 9 - 234 6 - 349 6 - 150 4 - 446 3 - 490 4 - 680
2025-08-01 2 - 129 1 - 470 5 - 366 9 - 478 1 - 290 8 - 378 9 - 234 2 - 138
2025-07-31 7 - 278 6 - 330 4 - 158 8 - 170 3 - 256 9 - 559 2 - 679 5 - 267
2025-07-30 1 - 137 9 - 469 4 - 239 9 - 126 8 - 369 4 - 789 8 - 567 2 - 679
2025-07-29 8 - 378 9 - 478 5 - 122 9 - 568 4 - 347 8 - 189 2 - 255 1 - 489
2025-07-28 5 - 366 3 - 689 1 - 227 3 - 580 1 - 489 6 - 268 2 - 589 7 - 467
2025-07-27 2 - 156 4 - 248 1 - 335 3 - 580
2025-07-26 2 - 390 8 - 260 9 - 234 1 - 678 6 - 114 6 - 358 6 - 556 8 - 279
2025-07-25 8 - 189 1 - 579 9 - 270 3 - 490 5 - 348 4 - 347 6 - 259 1 - 669
2025-07-24 1 - 146 4 - 789 7 - 458 9 - 379 9 - 270 2 - 688 7 - 250 1 - 777
2025-07-23 4 - 248 5 - 168 7 - 566 9 - 469 0 - 136 1 - 579 0 - 479 6 - 330
2025-07-22 2 - 589 7 - 359 3 - 445 4 - 356 6 - 178 8 - 189 3 - 247 2 - 778
2025-07-21 1 - 560 4 - 789 4 - 149 3 - 788 0 - 569 4 - 248 2 - 336 9 - 379
2025-07-20 9 - 568 6 - 367 1 - 155 8 - 189
2025-07-19 9 - 450 1 - 128 6 - 268 1 - 560 1 - 236 0 - 389 8 - 468 0 - 280
2025-07-18 8 - 170 4 - 680 3 - 689 5 - 357 2 - 246 3 - 139 3 - 445 3 - 148
2025-07-17 1 - 579 4 - 248 0 - 569 8 - 279 8 - 468 2 - 778 0 - 136 4 - 347
2025-07-16 3 - 689 9 - 469 8 - 567 8 - 369 3 - 247 4 - 220 6 - 790 7 - 368
2025-07-15 0 - 235 3 - 120 8 - 378 4 - 699 2 - 589 2 - 237 6 - 880 7 - 458
2025-07-14 2 - 138 0 - 488 3 - 490 9 - 360 9 - 450 2 - 589 1 - 119 9 - 135
2025-07-13 5 - 140 6 - 556 7 - 160 4 - 257
2025-07-12 7 - 458 0 - 389 2 - 246 0 - 127 1 - 579 9 - 900 0 - 235 7 - 124
2025-07-11 8 - 468 6 - 178 0 - 127 4 - 699 1 - 245 9 - 379 6 - 358 0 - 668
2025-07-10 0 - 370 2 - 679 0 - 460 8 - 558 2 - 156 5 - 140 4 - 266 1 - 579
2025-07-09 5 - 780 4 - 239 8 - 378 7 - 269 1 - 155 3 - 148 4 - 446 4 - 446 6 - 349
2025-07-08 0 - 280 2 - 679 6 - 349 4 - 130 1 - 335 4 - 167 1 - 489 4 - 347
2025-07-07 4 - 130 7 - 359 4 - 590 2 - 570 8 - 233 9 - 270 3 - 120 6 - 457
2025-07-06 0 - 488 5 - 690 7 - 250 0 - 334
Refresh

Disclaimer

Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.